

| Weather Data for Ylinen, Finland | |||
|---|---|---|---|
| LAST READING AT TIME: 01:40 DATE: 14 November 2026 ,Time of next update: 01:50 | |||
| Current Weather | Dry | Current Temperature | 0.1°C (32.1°F), Apparent temp -1.6 °C |
| Maximum Temperature (since 0 hour) | 0.6°C at: 00:00 | Minimum Temperature (since 0 hour) | 0.1°C at: 01:34 |
| Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | WNW (290°) |
| Windchill Temperature | 0.1°C | Maximum Gust (last hour) | 2.2 m/s WNW at: 00:42 |
| Maximum Gust (since 0 hour) | 2.2 m/s at: 00:42 | Maximum 1 minute average (since 0 hour) | 1.0 m/s at: 01:24 |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
| Rainfall This month | 26.0 mm | Rainfall To date this year | 621.0 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 13.8 mm | DewPoint | -0.4°C (Wet Bulb :-0.1°C) |
| Humidity | 97 % | Barometer corrected to msl | 984.1 hPa |
| Pressure change | +0.7hPa/hr (last hour) | Trend | Rising slowly |
| Pressure change (last 12 hours) | +2.4 mb | Pressure change (last 6 hours) | +2.4 mb |
| Current Indoor temperature 23.5 °C | |||
| Current Indoor humidity 33 % | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 | |||

Use the RELOAD facility on your browser to retrieve the latest data.