

| Weather Data for Ylinen, Finland | |||
|---|---|---|---|
| LAST READING AT TIME: 01:40 DATE: 30 September 2026 ,Time of next update: 01:50 | |||
| Current Weather | Dry | Current Temperature | 2.2°C (35.9°F), Apparent temp 0.9 °C |
| Maximum Temperature (since 0 hour) | 2.8°C at: 00:00 | Minimum Temperature (since 0 hour) | 2.2°C at: 01:38 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (297°) |
| Windchill Temperature | 2.2°C | Maximum Gust (last hour) | 0.0 m/s N at: 01:00 |
| Maximum Gust (since 0 hour) | 0.0 m/s at: 10:28 | Maximum 1 minute average (since 0 hour) | 0.0 m/s at: 12:04 |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
| Rainfall This month | 66.6 mm | Rainfall To date this year | 502.0 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 1.7°C (Wet Bulb :2.0°C) |
| Humidity | 97 % | Barometer corrected to msl | 1034.3 hPa |
| Pressure change | +0.0hPa/hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | +7.4 mb | Pressure change (last 6 hours) | +3.2 mb |
| Current Indoor temperature 23.7 °C | |||
| Current Indoor humidity 41 % | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 | |||

Use the RELOAD facility on your browser to retrieve the latest data.