

| Weather Data for Ylinen, Finland | |||
|---|---|---|---|
| LAST READING AT TIME: 10:40 DATE: 02 February 2026 ,Time of next update: 10:50 | |||
| Current Weather | Dry | Current Temperature | -26.9°C (-16.5°F), Apparent temp -30.6 °C |
| Maximum Temperature (since 0 hour) | -26.9°C at: 10:36 | Minimum Temperature (since 0 hour) | -30.3°C at: 03:31 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | ENE (69°) |
| Windchill Temperature | -26.9°C | Maximum Gust (last hour) | 0.0 m/s N at: 10:00 |
| Maximum Gust (since 0 hour) | 0.0 m/s at: 12:15 | Maximum 1 minute average (since 0 hour) | 0.0 m/s at: 12:42 |
| Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
| Rainfall This month | 0.0 mm | Rainfall To date this year | 13.8 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -28.8°C (Wet Bulb :-27.1°C) |
| Humidity | 84 % | Barometer corrected to msl | 1030.3 hPa |
| Pressure change | -0.2hPa/hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -3.3 mb | Pressure change (last 6 hours) | -1.7 mb |
| Current Indoor temperature 25.2 °C | |||
| Current Indoor humidity 14 % | |||
| Current 00:00 hours of sunshine today, current sky: Day time | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 | |||

Use the RELOAD facility on your browser to retrieve the latest data.