Weather Data for Ylinen, Finland | |||
---|---|---|---|
LAST READING AT TIME: 10:10 DATE: 16 January 2021 ,Time of next update: 10:20 | |||
Current Weather | Dry | Current Temperature | -10.6°C (12.9°F), Apparent temp -13.2 °C |
Maximum Temperature (since 0 hour) | -8.4°C at: 04:39 | Minimum Temperature (since 0 hour) | -12.0°C at: 00:01 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NE (54°) |
Windchill Temperature | -10.6°C | Maximum Gust (last hour) | 0.5 m/s ESE at: 09:04 |
Maximum Gust (since 0 hour) | 1.5 m/s at: 05:35 | Maximum 1 minute average (since 0 hour) | 0.5 m/s at: 07:26 |
Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
Rainfall This month | 54.6 mm | Rainfall To date this year | 748.2 mm |
Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -11.5°C (Wet Bulb :-10.8°C) |
Humidity | 93 % | Barometer corrected to msl | 1020.4 hPa |
Pressure change | +0.5hPa/hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | +1.9 mb | Pressure change (last 6 hours) | +2.6 mb |
Current Indoor temperature 23.8 °C | |||
Current Indoor humidity 17 % | |||
Current 00:00 hours of sunshine today, current sky: Day time | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.1 |
Use the RELOAD facility on your browser to retrieve the latest data.