Weather Data for Ylinen, Finland | |||
---|---|---|---|
LAST READING AT TIME: 19:10 DATE: 24 April 2025 ,Time of next update: 19:20 | |||
Current Weather | Dry | Current Temperature | 6.8°C (44.3°F), Apparent temp 4.6 °C |
Maximum Temperature (since 0 hour) | 8.1°C at: 17:31 | Minimum Temperature (since 0 hour) | -4.1°C at: 04:41 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | E (86°) |
Windchill Temperature | 6.8°C | Maximum Gust (last hour) | 2.2 m/s NE at: 18:54 |
Maximum Gust (since 0 hour) | 5.1 m/s at: 13:33 | Maximum 1 minute average (since 0 hour) | 3.1 m/s at: 13:34 |
Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
Rainfall This month | 17.2 mm | Rainfall To date this year | 88.8 mm |
Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.4 mm | DewPoint | -6.9°C (Wet Bulb :2.4°C) |
Humidity | 37 % | Barometer corrected to msl | 1018.3 hPa |
Pressure change | -0.2hPa/hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | -2.9 mb | Pressure change (last 6 hours) | -2.4 mb |
Current Indoor temperature 24.8 °C | |||
Current Indoor humidity 26 % | |||
Current 00:00 hours of sunshine today, current sky: Day time | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 |
Use the RELOAD facility on your browser to retrieve the latest data.