Weather Data for Ylinen, Finland | |||
---|---|---|---|
LAST READING AT TIME: 03:40 DATE: 02 December 2023 ,Time of next update: 03:50 | |||
Current Weather | Dry | Current Temperature | -9.1°C (15.6°F), Apparent temp -11.6 °C |
Maximum Temperature (since 0 hour) | -8.2°C at: 00:00 | Minimum Temperature (since 0 hour) | -9.1°C at: 03:00 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (343°) |
Windchill Temperature | -9.1°C | Maximum Gust (last hour) | 1.8 m/s NE at: 02:40 |
Maximum Gust (since 0 hour) | 1.8 m/s at: 00:09 | Maximum 1 minute average (since 0 hour) | 1.0 m/s at: 00:09 |
Rainfall (last hour) | 0.0 | Rainfall (since 0 hour) | 0.0 mm |
Rainfall This month | 56.6 mm | Rainfall To date this year | 751.2 mm |
Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -10.2°C (Wet Bulb :-9.4°C) |
Humidity | 92 % | Barometer corrected to msl | 1006.5 hPa |
Pressure change | +0.3hPa/hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | +2.5 mb | Pressure change (last 6 hours) | +2.0 mb |
Current Indoor temperature 21.8 °C | |||
Current Indoor humidity 20 % | |||
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 |
Use the RELOAD facility on your browser to retrieve the latest data.