MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 03.4 11.1 16:42 -03.1 06:53 14.9 00.0 00.0 00.0 02.1 13:23 SW
02 05.5 12.8 16:38 -01.1 07:47 12.8 00.0 00.0 00.2 04.1 14:02 SSW
03 05.2 10.7 13:46 -01.0 23:54 13.1 00.0 00.0 00.1 03.6 12:44 S
04 06.6 09.4 13:16 -00.9 00:01 11.7 00.0 00.0 00.6 08.2 22:33 E
05 09.1 10.2 15:19 06.9 00:26 09.2 00.0 06.4 00.8 06.7 05:56 E
06 09.6 12.4 14:49 08.3 07:40 08.7 00.0 09.6 00.0 03.1 00:31 ESE
07 10.5 12.3 14:09 08.9 01:06 07.8 00.0 00.0 00.5 05.1 13:33 WSW
08 11.9 12.6 17:44 11.1 09:09 06.4 00.0 16.8 01.2 06.2 05:22 SW
09 10.1 12.8 16:26 07.1 19:32 08.2 00.0 01.6 00.5 04.6 21:19 WSW
10 08.0 11.0 14:34 04.7 21:54 10.3 00.0 07.6 01.0 06.7 15:05 WSW
11 08.2 09.4 14:39 04.9 00:00 10.1 00.0 00.4 02.1 08.7 11:32 W
12 05.6 08.7 16:51 03.4 08:46 12.7 00.0 00.4 00.8 08.7 19:08 WNW
13 05.1 06.6 12:54 03.8 00:00 13.2 00.0 00.0 00.5 06.7 06:10 NW
14 04.8 08.2 16:46 02.1 19:26 13.5 00.0 00.0 00.2 04.1 10:25 WNW
15 05.6 10.0 15:54 01.6 02:08 12.7 00.0 00.0 00.7 03.6 17:17 WSW
16 06.1 08.7 15:18 01.3 00:00 12.2 00.0 00.2 01.3 07.2 15:47 W
17 -00.1 07.7 16:43 -05.2 00:00 18.4 00.0 00.0 00.1 02.1 13:02 NW
18 -00.9 06.4 15:50 -07.3 07:32 19.2 00.0 00.2 00.4 04.6 15:23 W
19 03.5 07.5 14:43 00.3 00:08 14.8 00.0 00.2 01.3 05.7 15:15 SW
20 04.0 07.0 16:41 00.1 07:14 14.3 00.0 00.0 00.6 04.1 13:39 SW
21 05.2 08.8 13:50 02.2 04:11 13.1 00.0 00.0 00.4 05.7 15:10 W
22 05.0 06.4 23:52 03.2 01:16 13.3 00.0 00.0 00.7 06.7 05:32 E
23 06.0 06.7 01:43 05.6 08:02 12.3 00.0 02.8 00.4 05.1 08:51 E
24 06.8 07.5 18:46 06.2 00:22 11.5 00.0 00.0 00.4 03.6 23:57 E
25 07.9 09.5 17:58 06.5 04:13 10.4 00.0 13.6 00.7 05.1 22:16 E
26 09.0 09.5 06:46 07.3 00:00 09.3 00.0 10.6 00.8 04.1 18:12 E
27 06.4 07.7 13:24 05.3 05:34 11.9 00.0 09.0 00.4 04.6 11:46 SSE
28 05.2 07.4 13:16 02.6 21:51 13.1 00.0 03.8 00.2 03.6 13:59 S
--------------------------------------------------------------------------------------------------------
06.2 (6.1) 12.8 day 09 -07.3 day 18 339.2 000.0 083.2 00.6 08.7 day 11 WSW
Min <= 30: 28
Min <= -5: 2
Max Rain: 16.8 ON 8-10-25
Days of Rain: 15 (> .2mm) 9 (> 2mm) 0 (> 20mm)