MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.8    07.4   14:32    04.3   04:18     12.5     00.0    00.0   00.7     05.1    13:51      SW
02    04.6    06.2   00:26    01.7   22:52     13.7     00.0    02.0   00.2     02.6    20:36     WNW
03    02.6    05.8   11:46   -02.6   22:48     15.7     00.0    00.2   00.7     05.1    14:13      W 
04    04.0    08.6   15:21   -03.3   03:44     14.3     00.0    00.2   01.2     05.1    18:01     WSW
05    05.1    07.6   14:41    01.4   00:00     13.2     00.0    00.0   01.3     08.2    17:02     WNW
--------------------------------------------------------------------------------------------------------
04.4 (3.7)   08.6  day 04    -03.3  day 04   069.4    000.0   002.4   00.8     08.2   day 05      W 
Min <=   30: 5
Max Rain: 2.0 ON 2-11-26
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)