MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.8    23.8   16:54    10.3   04:41     00.5     00.0    00.0   00.8     05.7    15:01      W 
02    18.2    24.3   13:01    09.1   02:51     00.1     00.0    00.0   00.4     04.6    22:43      W 
03    14.7    19.7   19:28    09.9   03:11     03.6     00.0    31.0   00.4     04.6    21:58     WSW
04    13.4    16.9   16:16    09.7   00:00     04.9     00.0    03.2   02.3     09.3    09:07      W 
05    13.3    19.7   14:11    04.2   05:01     05.0     00.0    00.2   00.4     04.1    17:51      SW
06    13.3    15.5   13:19    11.2   02:54     05.0     00.0    11.4   00.3     04.6    12:46      E 
07    15.8    19.0   18:42    13.2   00:00     02.5     00.0    00.6   00.8     05.1    17:56     WSW
08    14.3    19.4   15:46    10.3   00:00     04.0     00.0    00.0   00.2     04.1    16:44     WNW
09    15.6    23.5   19:21    06.1   04:49     02.7     00.0    00.0   00.1     02.6    16:41     NNE
10    15.7    22.2   15:06    06.9   04:31     02.6     00.0    00.0   00.3     04.1    18:11     ENE
11    15.1    20.1   12:44    09.0   01:32     03.2     00.0    01.0   00.2     03.6    20:32      E 
12    21.0    29.6   19:13    13.9   00:03     00.0     02.7    00.2   00.1     03.1    12:29     NNE
13    24.2    31.1   20:36    16.7   04:14     00.0     05.9    00.0   00.1     04.1    12:32     ENE
14    21.9    30.9   12:31    16.1   04:32     00.0     03.6    11.6   00.2     06.2    14:30     SSE
15    24.5    33.0   19:12    15.0   05:11     00.0     06.2    00.0   00.0     02.6    14:54      N 
--------------------------------------------------------------------------------------------------------
17.3 (17.0)   33.0  day 15     04.2  day 05   034.2    018.4   059.2   00.4     09.3   day 04      W 
Max >=  30: 3
Min <=   30: 15
Max Rain: 31.0 ON 3-07-25
Days of Rain: 8 (> .2mm) 4 (> 2mm) 1 (> 20mm)