MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 03.0 04.2 20:19 01.1 09:13 15.3 00.0 05.6 00.5 04.6 10:29 SW
02 03.9 05.0 21:17 02.3 03:34 14.4 00.0 00.6 01.1 07.2 21:05 SW
03 04.6 05.3 07:04 03.9 13:36 13.7 00.0 00.2 01.1 08.2 05:14 SW
04 02.1 04.6 00:22 00.7 21:22 16.2 00.0 00.8 00.3 04.6 04:11 S
05 03.0 04.2 16:14 01.3 00:16 15.3 00.0 01.6 00.3 02.6 13:41 SSW
06 03.1 04.0 14:02 02.1 23:20 15.2 00.0 09.4 00.7 04.6 21:24 E
07 02.4 02.9 16:45 00.7 00:00 15.9 00.0 08.8 00.6 05.1 17:36 E
08 02.1 03.9 16:49 00.2 02:37 16.2 00.0 09.0 00.4 04.6 23:32 E
09 01.9 02.7 03:11 00.4 00:00 16.4 00.0 03.4 00.4 05.1 02:52 NNE
10 00.2 05.4 23:31 -01.4 09:45 18.1 00.0 00.2 00.4 08.7 23:25 WSW
11 01.5 05.3 00:16 -01.2 23:51 16.8 00.0 00.4 00.9 09.3 01:38 W
12 -05.4 -01.2 00:03 -08.9 18:16 23.7 00.0 00.0 00.1 04.6 04:33 NNW
13 -05.3 -03.1 23:26 -08.4 00:21 23.6 00.0 00.0 00.1 04.1 21:14 S
14 -02.4 00.1 00:00 -04.4 04:51 20.7 00.0 00.0 00.4 05.7 10:58 E
15 02.3 05.1 23:55 00.0 04:16 16.0 00.0 05.8 00.4 03.6 23:40 SSW
16 04.7 05.8 13:53 03.0 10:34 13.6 00.0 02.0 00.9 04.6 21:31 SW
17 04.4 05.8 16:12 02.4 00:00 13.9 00.0 05.2 01.8 11.3 20:32 WSW
18 02.8 06.5 22:54 01.3 14:28 15.5 00.0 00.0 01.2 08.7 22:43 WSW
19 05.8 06.7 22:31 05.2 10:52 12.5 00.0 05.2 01.5 08.7 21:11 SW
20 05.3 06.6 00:08 04.1 00:00 13.0 00.0 01.8 02.0 08.2 07:21 SW
21 02.0 04.1 00:02 00.6 20:49 16.3 00.0 00.0 00.7 05.7 07:15 WNW
22 -01.4 01.0 06:49 -05.9 00:00 19.7 00.0 00.0 00.4 05.7 15:18 NE
23 -08.2 -03.2 00:00 -12.9 09:11 26.5 00.0 00.0 00.4 04.1 23:13 SW
24 -01.3 01.6 00:00 -03.2 00:06 19.6 00.0 00.2 00.9 05.1 23:53 W
25 04.2 06.8 19:49 01.6 00:13 14.1 00.0 00.4 01.9 08.2 07:24 W
26 01.8 03.5 00:11 00.0 00:00 16.5 00.0 00.6 00.7 03.6 12:42 WNW
--------------------------------------------------------------------------------------------------------
01.4 (1.5) 06.8 day 25 -12.9 day 23 438.6 000.0 061.2 00.8 11.3 day 17 WSW
Max <= 0: 3
Min <= 30: 26
Min <= -5: 4
Min <= -10: 1
Max Rain: 9.4 ON 6-12-25
Days of Rain: 19 (> .2mm) 8 (> 2mm) 0 (> 20mm)