MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 07.5 17.3 17:15 -00.6 07:33 10.8 00.0 00.0 00.2 04.1 23:37 S
02 10.9 13.2 13:52 06.6 21:39 07.4 00.0 00.0 00.5 04.1 02:22 SW
03 11.5 14.0 17:01 09.8 01:58 06.8 00.0 00.8 00.3 03.1 23:16 SW
04 10.5 13.5 16:05 04.7 00:00 07.8 00.0 01.2 01.0 06.2 13:11 WSW
05 10.3 13.1 00:00 04.7 00:01 08.0 00.0 00.6 01.1 06.7 21:14 SW
06 12.1 14.2 03:29 09.7 23:03 06.2 00.0 00.0 03.2 12.9 13:16 W
--------------------------------------------------------------------------------------------------------
10.5 (10.0) 17.3 day 01 -00.6 day 01 047.0 000.0 002.6 01.1 12.9 day 06 WSW
Min <= 30: 6
Max Rain: 1.2 ON 4-10-26
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)