MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.9    25.1   15:54    12.1   04:49     00.0     00.6    00.0   00.0     02.1    22:47     WSW
02    16.9    21.1   17:32    13.8   03:55     01.4     00.0    00.0   00.2     03.6    15:51     ESE
03    14.4    17.1   15:32    09.1   04:51     03.9     00.0    04.8   00.2     04.1    16:21     ESE
04    15.9    21.1   16:12    13.3   23:26     02.4     00.0    11.4   00.1     04.1    14:18      E 
05    16.0    21.7   15:38    11.3   05:21     02.3     00.0    07.0   00.1     03.6    15:31      W 
06    12.8    15.2   10:22    09.2   00:00     05.5     00.0    13.0   00.8     05.7    16:33     WSW
07    11.5    15.8   17:06    08.6   00:00     06.8     00.0    15.4   00.1     02.6    00:04     WSW
08    14.3    22.1   18:08    05.0   04:21     04.0     00.0    00.0   00.1     02.6    12:06      W 
--------------------------------------------------------------------------------------------------------
15.1 (15.1)   25.1  day 01     05.0  day 08   026.3    000.6   051.6   00.2     05.7   day 06      SW
Min <=   30: 8
Max Rain: 15.4 ON 7-07-26
Days of Rain: 5 (> .2mm) 5 (> 2mm) 0 (> 20mm)