MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 11.8 20.7 18:31 00.9 06:04 06.5 00.0 00.0 00.8 06.2 15:56 W
02 11.1 19.2 13:51 -01.0 04:46 07.2 00.0 00.0 01.7 09.8 13:57 WSW
03 10.0 14.4 16:37 05.2 00:00 08.3 00.0 00.0 00.7 07.2 14:08 W
04 06.0 11.8 17:31 -02.9 05:26 12.3 00.0 00.6 01.0 06.7 19:49 SW
05 05.5 09.5 16:51 01.7 23:58 12.8 00.0 02.2 01.6 08.7 17:27 WSW
06 04.8 10.3 17:02 -04.3 23:53 13.5 00.0 00.0 01.8 09.3 12:59 WSW
07 04.7 13.2 16:44 -07.5 05:38 13.6 00.0 00.0 00.6 07.2 16:26 W
08 06.8 16.1 17:49 -04.8 05:07 11.5 00.0 00.0 00.3 04.6 15:54 NW
09 08.2 16.5 18:39 -03.8 05:24 10.1 00.0 00.0 00.5 05.7 13:41 ESE
--------------------------------------------------------------------------------------------------------
07.7 (6.4) 20.7 day 01 -07.5 day 07 095.7 000.0 002.8 01.0 09.8 day 06 WSW
Min <= 30: 9
Min <= -5: 1
Max Rain: 2.2 ON 5-05-26
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)