MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.7    22.2   15:32    07.9   04:18     02.6     00.0    00.0   00.8     04.6    14:40      SW
02    14.4    19.4   20:25    10.0   00:47     03.9     00.0    04.2   00.3     06.7    14:16      SW
03    16.0    22.6   12:55    05.4   04:26     02.3     00.0    00.0   00.2     05.1    13:53     SSE
04    19.4    27.2   17:51    10.4   05:33     00.0     01.1    00.0   00.4     05.1    18:37     SSE
05    17.2    21.2   19:02    11.5   03:32     01.1     00.0    00.4   00.4     05.7    15:08      SE
06    15.7    19.7   17:45    11.6   02:56     02.6     00.0    04.2   00.5     06.7    21:42      SE
07    16.1    21.2   18:14    09.8   00:00     02.2     00.0    00.0   01.1     07.7    11:05      SW
08    16.4    24.1   17:28    06.1   04:51     01.9     00.0    00.2   00.2     05.1    18:47      SW
--------------------------------------------------------------------------------------------------------
16.4 (15.6)   27.2  day 04     05.4  day 03   016.5    001.1   009.0   00.5     07.7   day 06     SSW
Min <=   30: 8
Max Rain: 4.2 ON 2-06-26
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)