MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.2    20.7   15:39    08.2   00:00     02.1     00.0    00.0   00.9     05.1    15:16     WSW
02    13.2    21.2   16:33    04.9   06:27     05.1     00.0    00.0   00.4     04.1    15:17     WSW
03    13.7    18.8   16:25    07.8   23:01     04.6     00.0    01.4   00.7     07.2    14:39     WSW
04    10.9    18.8   19:10    04.6   05:28     07.4     00.0    01.6   00.2     02.6    09:56      SW
05    09.5    16.3   16:03    01.8   06:32     08.8     00.0    00.0   00.3     04.1    14:29      W 
06    10.0    14.9   17:31    03.6   23:05     08.3     00.0    00.0   00.6     05.7    14:21     WNW
--------------------------------------------------------------------------------------------------------
12.2 (11.8)   21.2  day 02     01.8  day 05   036.4    000.0   003.0   00.5     07.2   day 06     WSW
Min <=   30: 6
Max Rain: 1.6 ON 4-09-26
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)