MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (m/s)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.3    12.4   17:00   -00.4   08:07     13.0     00.0    00.0   01.0     05.7    16:22      W 
02    08.3    14.0   15:00    03.1   03:05     10.0     00.0    00.0   01.5     07.7    15:29      W 
03    09.1    17.1   17:10    01.9   06:08     09.2     00.0    00.0   02.2     11.3    20:05      W 
04    04.1    09.0   14:41   -00.9   23:51     14.2     00.0    00.0   01.5     10.3    00:46     WNW
05   -01.1    02.4   18:09   -05.0   00:00     19.4     00.0    00.2   00.4     06.2    10:14     NNW
06   -01.3    03.5   15:24   -08.8   02:45     19.6     00.0    00.0   00.9     05.7    11:36     WSW
07    01.8    08.2   15:46   -04.6   03:46     16.5     00.0    00.2   00.3     05.7    16:11      N 
08    00.6    08.7   15:27   -09.2   06:48     17.7     00.0    00.0   00.5     05.1    22:46     WSW
09    00.8    02.8   06:06   -02.0   23:04     17.5     00.0    00.0   01.4     10.8    15:25      NW
10   -02.0    01.3   15:05   -05.7   07:03     20.3     00.0    00.0   01.3     06.7    16:14     WSW
11   -01.0    03.1   17:25   -06.5   23:36     19.3     00.0    01.4   00.9     09.8    03:46      NW
12    02.9    09.2   17:08   -06.3   00:01     15.4     00.0    00.6   02.0     10.8    14:11      W 
13    07.2    14.7   18:01    00.1   06:07     11.1     00.0    00.0   01.8     08.7    14:49     WSW
14    08.7    12.1   16:36    04.9   00:39     09.6     00.0    00.6   01.1     07.7    17:02      SW
15    08.7    16.4   19:10   -01.1   00:00     09.6     00.0    00.0   00.6     05.1    01:20     WNW
16    09.3    20.3   16:28   -02.9   04:26     09.0     00.0    00.0   00.4     05.1    16:46     ENE
17    10.6    15.9   13:23    03.6   02:22     07.7     00.0    00.0   00.2     04.6    12:18     ESE
18    11.1    15.6   18:01    08.2   08:29     07.2     00.0    00.0   00.3     05.1    09:16      E 
19    09.3    10.3   00:21    08.1   00:00     09.0     00.0    06.0   00.0     02.6    09:20     NNW
20    06.1    08.2   12:07    03.9   23:37     12.2     00.0    07.8   00.1     04.1    14:07      NE
21    06.8    12.6   18:52    01.6   00:00     11.5     00.0    00.0   00.1     03.6    14:12      NE
22    04.3    10.1   14:12   -03.1   05:24     14.0     00.0    00.0   00.1     02.6    14:22     ESE
23    05.3    08.4   17:48    00.0   00:00     13.0     00.0    00.4   00.7     04.6    12:17      W 
--------------------------------------------------------------------------------------------------------
05.0 (4.7)   20.3  day 16    -09.2  day 08   306.1    000.0   017.2   00.8     11.3   day 03      W 
Min <=   30: 23
Min <=  -5: 6
Max Rain: 7.8 ON 20-04-25
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)